|
Used Cars for Sale by Private Owners
Click the make for detailed description. | Year | Make | Model | Zip | Miles | Price | | | 1996 * | Honda | EX-L Accord | 20171 | 102,000 | $4,500 | - |
| 2006 * | Mazda | MAZDA3 i Sedan | 92277 | 42,000 | $10,400 | Picture |
| 2000 * | Toyota | Camry XLE | 37869 | 35,000 | $12,000 | - |
| 2001 * | Ford | FOCUS ZX3 | 34243 | 57,996 | $4,700 | - |
| 2002 * | Chrysler | PT Cruiser Dream | 37869 | 87,000 | $10,000 | - |
| 1989 * | Ford | BRONCO II | 19933 | 135,000 | $2,000 | - |
| 2000 | Ford | ranger | 19512 | 95,231 | $3,500 | Picture |
| 1999 | Lincoln | navigator | 29910 | 49,000 | $9,995 | Picture |
| 1998 | Pontiac | grand prix | 60423 | 49,000 | $10,500 | Picture |
| 1971 | Chrysler | 300 | 60631 | 128,000 | $105,000 | - |
| 1994 | Oldsmobile | Cutlass Supreme Conv | 85224 | 132,000 | $1,200 | Picture |
| 2002 | BMW | 325 | 77040 | 64,200 | $2,800 | Picture |
| 2003 | Volkswagen | GTI | 90220 | 93,526 | $7,500 | - |
| 2001 | BMW | 740iL | 08043 | 78,500 | $14,900 | - |
| 1964 | Triumph | Herald | 19966 | 3,700 | $8,000 | Picture |
| 2008 | Mitsubishi | Eclipse | 61764 | 13,600 | $16,000 | - |
| 1996 | Subaru | Legacy Wagon | 94305 | 72,000 | $4,125 | Picture |
| 1996 | Pontiac | Grand Prix GSE | 50613 | 136,000 | $2,000 | Picture |
| 1990 | Chevrolet | 1500 | 29649 | 160,000 | $8,500 | Picture |
| 1931 | Ford | Model A Truck | 27292 | 200 | $25,000 | Picture |
| 1990 | Toyota | camry | 60619 | 181,099 | $500 | - |
| 2002 | Mercedes | G500 | 80122 | 38,000 | $37,750 | Picture |
| 1999 | Oldsmobile | bravada | 44129 | 99,000 | $2,150 | Picture |
| 1993 | Dodge | Daytona Iroc RT | 46746 | 75,000 | $5,000 | - |
| 2008 | Honda | Accord | 11419 | 14,500 | $24,500 | - |
| 2002 | Chevrolet | Impala | A0A1A0 | 130,000 | $5,500 | - |
| 1993 | Ford | e | 48234 | 1,534 | $700 | - |
| 1990 | Honda | ACCORD | 90650 | 65,000 | $2,500 | Picture |
| 1997 | Lincoln | Signature Town Car | 07755 | 122,000 | $3,995 | - |
| 2008 | BMW | 6 Series | 90303 | 150 | $5,000 | Picture |
| 2000 | Suzuki | grand vitara | 27360 | 102,000 | $4,000 | - |
| 1987 | Toyota | 4runner | 93063 | 270,000 | $2,500 | - |
| 1968 | Ford | Mustang | 27106 | 74,000 | $9,500 | Picture |
| 2005 | Acura | RSX | 95827 | 58,000 | $9,950 | - |
| 2002 | Chevrolet | Cavalier | V1E 1W5 | 127,000 | $4,000 | - |
| 2006 | Honda | CIVIC | 90038 | 29,000 | $2,800 | - |
| 2006 | Dodge | caravan | 61853 | 61,000 | $7,995 | Picture |
| 2004 | BMW | 645ci coupe sport | 91607 | 90,000 | $21,800 | - |
| 1993 | Volvo | 850 | 60640 | 175,000 | $1,500 | Picture |
| 2005 | Scion | TC | 95842 | 74,000 | $11,500 | Picture |
| 2006 | Ford | Mustang | 70394 | 85,025 | $8,800 | Picture |
| 2008 | Kia | Sportage | 72223 | 11,500 | $13,499 | Picture |
| 2002 | Mitsubishi | Lancer | 60462 | 107,500 | $4,600 | - |
| 2008 | Jeep | Wrangler Saraha Unlimite | 77024 | 16,000 | $21,000 | Picture |
| 2005 | Mitsubishi | Galant ES-LS | 89031 | 80,000 | $10 | - |
| 1979 | Cadillac | DEVILLE | 60007 | 50,000 | $6,500 | Picture |
| 2000 | Cadillac | Deville | 63119 | 149,000 | $2,500 | Picture |
| 1999 | Volkswagen | New Beetle | 55705 | 134,000 | $5,200 | - |
| 1999 | Ford | Mustang | 95316 | 150,000 | $4,000 | Picture |
| 1997 | Saturn | sl2 | 49548 | 200,000 | $1,550 | Picture |
| 1997 | Pontiac | Sunfire SE 2 Dr Coupe | 31408 | 200,000 | $1,850 | Picture |
| 2004 | Acura | TL | 11520 | 82,000 | $13,000 | - |
| 1994 | Toyota | 4Runner | 91739 | 210,000 | $4,500 | Picture |
| 1993 | BMW | 325is | 33756 | 125,000 | $3,500 | - |
| 2001 | Kia | Rio | 10033 | 70,000 | $2,300 | Picture |
| 2005 | Dodge | Neon | 98315 | 34,000 | $8,000 | - |
| 2002 | Chevrolet | Cavalier | 97124 | 132,500 | $4,000 | Picture |
| 1992 | Ford | Crown Victoria | 37664 | 157,457 | $300 | Picture |
| 2001 | Ford | F-250 | 49441 | 206,000 | $3,200 | Picture |
| 2000 | Volkswagen | golf | 90001 | 112,000 | $2,150 | Picture |
| 1978 | Chevrolet | El Camino | 95482 | 26,000 | $12,000 | - |
| 2001 | BMW | 330i | 10005 | 73,000 | $5,600 | Picture |
| 2006 | Honda | CR-V EX | 44314 | 41,000 | $17,500 | Picture |
| 2003 | Mercedes | E220 | 07410 | 98,643 | $6,000 | Picture |
| 1997 | Ford | mustang gt | 33952 | 102,000 | $4,500 | - |
| 2001 | GMC | JIMMY | 23666 | 100,000 | $3,700 | - |
| 1978 | Jeep | CJ5 | 77571 | 75 | $6,500 | Picture |
| 2005 | Dodge | Dakota | 80027 | 43,000 | $18,500 | - |
| 1997 | Honda | acord | 90001 | 124,000 | $1,850 | Picture |
| 1998 | Honda | accord | 90291 | 140,000 | $2,700 | - |
| 2008 | Jeep | Commander | 27613 | 19,000 | $22,500 | Picture |
| 1997 | Ford | F150 XLT | 32310 | 110,000 | $5,500 | Picture |
| 1989 | Toyota | Supra Turbo | 20170 | 230,000 | $2,100 | Picture |
| 1993 | Ford | Explorer | 33611 | 150,000 | $500 | - |
| 2000 | Plymouth | neon | 08007 | 112,000 | $1,500 | - |
| 2005 | Porsche | Cayenne | 08854 | 49,000 | $29,900 | - |
| 2006 | Chrysler | Crossfire LTD Roadster | 43612 | 27,000 | $17,000 | Picture |
| 1986 | Ford | super wagon e-350 van | 31543 | 112,855 | $700 | - |
| 1995 | Ford | Mustang | 88030 | 170 | $2,300 | - |
| 1995 | Ford | Mustang | 88030 | 169 | $2,300 | - |
| 1989 | Cadillac | Brougham | 77340 | 101,000 | $2,500 | Picture |
| 1997 | Lexus | GS 300 | 89156 | 188,000 | $5,000 | Picture |
| 2001 | Jeep | SE Wrangler Sport | 07755 | 64,500 | $8,300 | Picture |
| 1971 | Ford | F-100 Custom Truck | 92373 | 137,000 | $1,700 | Picture |
| 2000 | Honda | Civic | 10541 | 76,000 | $6,500 | Picture |
| 2000 | Chevrolet | Cavalier | 30039 | 81,423 | $900 | Picture |
| 1992 | Mercedes | 600 S CLASS | 73112 | 227,000 | $5,500 | - |
| 1957 | Chevrolet | | 84770 | 116,000 | $17,000 | Picture |
| 1995 | Honda | Accord LX | 84770 | 187,000 | $3,200 | Picture |
| 2005 | Suzuki | forenza | 29625 | 59,000 | $5,990 | - |
| 2007 | Ford | excape-xlt | 70117 | 33,631 | $16,000 | - |
| 1979 | Ford | Thunderbird | 53147 | 81,000 | $3,000 | - |
| 2003 | Chevrolet | Monte Carlo | 48111 | 28,128 | $7,000 | Picture |
| 1994 | Cadillac | ELDORADO | 20850 | 60,500 | $10,000 | Picture |
| 2005 | Toyota | Prius | 98531 | 86,000 | $13,900 | - |
| 1988 | Cadillac | Stretch Limo | 64744 | 64,000 | $3,500 | Picture |
| 2003 | Lexus | ES300 | 18706 | 45,728 | $14,500 | Picture |
| 2007 | Chevrolet | Corvette | 75234 | 32,000 | $36,000 | Picture |
| 1995 | Jaguar | XJR | 87111 | 107,000 | $7,900 | Picture |
| 1988 | Lincoln | Town Car | 33009 | 86,000 | $5,000 | - |
* Indicates a donation.
|
|